- 400
- Square Meter/Square Meters
- Other
Leveraging upon our rich industry experience and knowledge, we are offering the best quality Lalitpur Yellow Sandstone to our customers. Our skilled professionals process this sandstone using premium quality ceramic and sophisticated technology in conformity with set international norms. The sandstone provided by us is widely used for making floors & walls in both residential and commercial sectors. We provide this Lalitpur Yellow Sandstone to our clients in various colors and designs as per their specific needs at cost effective prices.
Features:
- Durability
- Attractive design
- Crack resistance
- Smooth texture
size specifications for Lalitpur Yellow Sandstone Slabs Tiles Blocks
Block Size | 60 x 180 x 60 cm & up, 120 x 240 x 120 cm & up,150 x 270 x 150 cm & up, 180 x 300 x 180 cm & up |
Random Slab | 60 x 180 cm & up , 120 x 240 cm & up,150 x 270 cm & up , 180 x 300 cm & up. |
Cut to Size | 30 x 30 cm, 30 x 60 cm, 40 x 40 cm,60 x 40 cm, 60 x 60 cm, 60 x90 cm.70 x 120 cm, 70 x 130 cm, 70 x 140 cm(customized size on demand) |
Thickness | 10 mm, 12 mm, 16 mm,18 mm, 20 mm, 30 mm, 40 mm, 50 mm, 60 mm, 70 mm, 80 mm, 90 mm, 100 mm and customised |
Tiles | 305 x 305 x 10mm, 305 x 610 x 10mm, 457 x 457 x 12mm Chamfered & Calibrated. |
Finishes | Polished, Honed, Flamed, Sand Blasted, Antiqued, Natural, Water Jet, Leather, Brushed,Textured, Tooled or Hammered, Vein Cut and Lapotra finish.s |
Stuffing of Lalitpur Yellow Sandstone Slabs Tiles in 20′ container
Product | Thickness | Quantity | weight |
Slabs | 20 mm, 30 mm | 400 – 425 Sqm, 270 – 300 Sqm | 22000 Kg, 22000 Kg |
Cut to Size | 18 mm, 20 mm, 30 mm | 420 – 440 Sqm, 400 – 425 Sqm, 270 – 300 Sqm | 22000 Kg, 22000 Kg, 22000 Kg |
Tiles | 10 mm | 800 – 820 Sqm | 22000 Kg |
- 5000sqm Per Month
- 20 Days
Office No 5, A 98 Jawala Vihar, Chopasani Road, Jodhpur, Rajasthan, 342008, India
Phone :+918037400938